
(DRP) Public Staff Roster
This list is arranged top down by arrival date to the team. For questions about a particular staff member, reach out to a Super Administrator on the team.
If you notice any discrepancies in this post, please reach out to !Wilkers!#4231 directly.
Interested in joining the staff team? Click here
Name | Rank | STEAMID64 | LOA/ROA Status |
|---|---|---|---|
Wilkers | Community Director | 76561198206542215 | N/A |
Pepper | Moderator | 76561197972087224 | N/A |
Mahlaser | Senior Moderator | 76561198095910837 | N/A |
Potompatomp | Admin | 76561198454010262 | N/A |
Brank | Admin | 76561199168200450 | N/A |
Doc | Super Admin | 76561198139124519 | N/A |
CakeIsAPie | Moderator | 76561198400531647 | N/A |
Gjeoff | Senior Moderator | 76561198063081801 | N/A |
Killuminati | Super Admin | 76561199020532728 | N/A |
jeyhockey51 | Admin | 76561198842749622 | N/A |
M0BxNation | Moderator | 76561198969362504 | N/A |
Shade506 | Senior Moderator | 76561198014097023 | N/A |
Dylinux | Super Admin | 76561198031695276 | LOA | 01/25 - 02/08 |
Makdaddy | Moderator | 76561197975800743 | LOA | 12/20 - 03/01 |
Big O | Admin | 76561198095023091 | N/A |
Agent York | Senior Moderator | 76561198880359638 | N/A |
Nyan | Admin | 76561198106020766 | N/A |
DAVE OF TERROR | Senior Moderator | 76561198012512548 | N/A |
felixkoekkoek | Trial Moderator | 76561199221257068 | N/A |
Staine | Admin | 76561198077716310 | N/A |
MrBreast | Senior Moderator | 76561199165471098 | N/A |
Friendly Core | Moderator | 76561198152101715 | N/A |
WaffleDevs | Senior Moderator | 76561198981486885 | N/A |
LSD Machine | Moderator | 76561198348227503 | ROA | 02/01 - 04/01 |
STAR Taxes | Senior Moderator | 76561198408888880 | N/A |
Flushed | Senior Moderator | 76561198426879125 | N/A |
DesiredRep | Senior Moderator | 76561198056690850 | N/A |
Dr Chernobyl | Moderator | 76561199102777809 | N/A |
GOOMLIN 2 | Moderator | 76561198134555504 | N/A |
rockman | Moderator | 76561199013107215 | N/A |
AquaticLemon | Moderator | 76561199202610069 | LOA | 01/24 - 02/15 |
ElysianNow | Trial Moderator | 76561198958822285 | N/A |
AleisterTheHut | Moderator | 76561198288450941 | N/A |
BIGBOINATURE | Moderator | 76561199215870325 | N/A |
Cal | Moderator | 76561199337782644 | N/A |
TechSan | Moderator | 76561198097858777 | N/A |
Ronald Reagan Gaming | Moderator | 76561198107772689 | N/A |
Ender | Moderator | 76561198317185248 | N/A |
Lifted | Trial Moderator | 76561198182942781 | N/A |
IcicleCat | Moderator | 76561198798971629 | N/A |
Lyron | Trial Moderator | 76561198394481572 | N/A |
WeWantOil | Trial Moderator | 76561199229444762 | N/A |
CargoSenpai | Moderator | 76561198005579607 | N/A |
JlMMY | Moderator | 76561198799746599 | N/A |
YxungBlood | Trial Moderator | 76561199169798431 | N/A |
HostMalone | Trial Moderator | 76561198174383333 | N/A |
-CAT- | Trial Moderator | 76561198383145797 | LOA | 01/24 - 02/19 |
Aloninja | Moderator | 76561199150559452 | N/A |
Rusty | Trial Moderator | 76561199017500650 | N/A |
Doo | Trial Moderator | 76561198020400543 | N/A |
Kaznikov | Moderator | 76561198327042624 | N/A |
Daniel Picnic Handsome | Moderator | 76561198170399241 | N/A |
Kiro | Trial Moderator | 76561199003775939 | N/A |
Jace | Moderator | 76561199019455479 | N/A |
HitMonkey | Moderator | 76561198865681233 | N/A |
GYPSY | Trial Moderator | 76561199184652652 | N/A |
Washy_II | Trial Moderator | 76561199082054031 | N/A |
ATG | Trial Moderator | 76561199229233468 | N/A |
Kiwi Man | Trial Moderator | 76561198271770699 | N/A |
hydrocodon | Trial Moderator | 76561198969150734 | N/A |
Boogieman Sam | Trial Moderator | 76561199122205804 | N/A |
BigDickTerry | Trial Moderator | 76561198303963770 | N/A |
Zome | Trial Moderator | 76561199213889267 | N/A |
Stats |
|---|
# of Management Staff: 4 |
# of Upper Staff: 16 |
# of Lower Staff: 43 |
# of Total Staff: 63 |
Last edited: